VeriSign SSL Certificates and Website Security Solutions are now from Symantec. Symantec provides Secure Sockets Layer (SSL) Certificates and more in a single solution. The first Certificate Authority to provide SSL in 1995, Symantec remains the leading provider of the most trusted solution for online security and helps assure customers that they are safe from search to browse to buy and sign-in. When customers see the Symantec™ Safe Site, they know they can trust the link, trust the site, and trust the transaction.
Symantec provides SSL and more to help secure your website, increase customers’ confidence and reach the full online potential of your business. We help drive traffic to your site and reduce abandoned transactions by assuring your customers that your site is safe from search to browse to buy.
Symantec SSL Certificate | ||||||||||||
Features | Secure Site Pro with EV | Secure Site with EV | Secure Site Pro | Secure Site | ||||||||
Encryption Strength | 128-bit minimum to 256-bit | 40-bit minimum to 256-bit | 128-bit minimum to 256-bit | 40-bit minimum to 256-bit | ||||||||
Green Address Bar | Yes | Yes | - | - | ||||||||
Extended Validation | Yes | Yes | - | - | ||||||||
Full Organisation Authentication | Yes | Yes | Yes | Yes | ||||||||
Vulnerability Assessment | Yes | Yes | Yes | - | ||||||||
NetSure Extended Warranty | US$ 1,500,000 | US$ 1,500,000 | US$ 1,250,000 | US$ 1,000,000 | ||||||||
Norton Secured Seal | Yes | Yes | Yes | Yes | ||||||||
Symantec Seal-in-Search | Yes | Yes | Yes | Yes | ||||||||
Daily Website Malware Scanning | Yes | Yes | Yes | Yes | ||||||||
24/7 customer support | Yes | Yes | Yes | Yes | ||||||||
Additional Features | ||||||||||||
Installation Checker | Yes | Yes | Yes | Yes | ||||||||
Symantec Trust Center Account | Yes | Yes | Yes | Yes | ||||||||
Free Revocation and Replacement | Yes | Yes | Yes | Yes | ||||||||
Universal Browser Compatibility | Yes | Yes | Yes | Yes | ||||||||
Support for SAN (UC) | Yes | Yes | Yes | Yes | ||||||||
Support for IDN | Yes | Yes | Yes | Yes | ||||||||
Licensing for Multiple Servers | Yes | Yes | Yes | Yes | ||||||||
Validity | ||||||||||||
12 Months | ||||||||||||
24 Months | ||||||||||||
36 Months | ||||||||||||
48 Months | ||||||||||||
SAN | ||||||||||||
Yes
No |
Yes
No |
Yes
No |
Yes
No |
|||||||||
Pricing | ||||||||||||